Food Service Operation / Retail Food Establishment (≤ 25,000 ft2)
| Type | License Fee | Plan Review Fee |
|---|---|---|
| Risk Level 1 | $133.00 | $100.00 |
| Risk Level 2 | $159.00 | $100.00 |
| Risk Level 3 | $373.00 | $175.00 |
| Risk Level 4 | $493.00 | $175.00 |
Food Service Operation / Retail Food Establishment (≥ 25,000 ft2)
| Type | License Fee | Plan Review Fee |
|---|---|---|
| Risk Level 1 | $226.00 | $100.00 |
| Risk Level 2 | $241.00 | $100.00 |
| Risk Level 3 | $1,048.00 | $175.00 |
| Risk Level 4 | $1,115.00 | $175.00 |
Other Food Licenses
| Type | Fee |
|---|---|
| Mobile Food Service Operation License | $125.00 |
| Vending Locations | $28.73 |
| Temporary Food Service Operation License | $148.00 |
Water Sample Fees
| Test | Fee |
|---|---|
| Coliform & E. coli | $65.00 |
| Coliform, Nitrate-Nitrite & Lead | $95.00 |
| Coliform, Nitrite, Nitrate, Nitrate-Nitrite & Lead | $105.00 |
For other sampling needs, please call.
Well Permit Fees
| Type | Fee |
|---|---|
| Single-family home | $500.00 |
| Non-single-family home | $512.00 |
| Alteration (single-family home) | $175.00 |
| Alteration (non-single-family home) | $200.00 |
| Sealing (single-family home) | $35.00 |
| Sealing (non-single-family home) | $40.00 |
Sewage Fees
| Type | Fee |
|---|---|
| Septic System Permit | $404.00 |
| Septic System Alteration Permit | $365.00 |
| Site Evaluation – bare ground | $330.00 |
| Evaluation of an Existing Household Sewage Treatment System | $450.00 |
(There is no fee if system is under operational permit.)
Recreational Vehicle Park or Camp License Fees
| Type | Fee |
|---|---|
| Fifty (50) or fewer lots | $410.00 |
| More than fifty (50) lots | $410.00, plus $6 for each additional lot over fifty |
Temporary Recreational Vehicle Park or Camp License Fees
| Type | Fee |
|---|---|
| Fifty (50) or fewer lots | $200.00 |
| More than fifty (50) lots | $200.00, plus $2.00 for each additional lot over fifty |
Pools, Spas & Bathing Areas Fees
| Type | Fee | Notes |
|---|---|---|
| Public Pool, Spa, or Special Use Pool | $264.00 | plus State fee |
| Government Pool, Spa or Special Use Pool | $225.00 | plus State fee |
| Public Bathing Area | $100.00 | |
| Government Bathing Area | $1.00 |
Plumbing Fees
| Type | Fee |
|---|---|
| Residential Plumbing Permit | $50.00 |
| Commercial Plumbing Permit | $100.00 |
| Each trap, vented fixture, appliance or device to be installed | $25.00 |
| Sanitary Sewer Tap | $100.00 |
| Review Fee: 0–20 Fixtures | $40.00 |
| Review Fee: 21–40 Fixtures | $125.00 |
| Review Fee: 41+ Fixtures | $250.00 |
Tattoo & Body Piercing Fees
| Type | Fee |
|---|---|
| License Fee | $200.00 |
This is not a complete list of all fees for the Environmental Division of Allen County Public Health. For a complete listing of all fees, please refer to the Uniform System of Fees.